| Human Pseudogenes (Build 61) :: PGOHUM00000245787 |
| PGOHUM00000245787 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000245787 |
| Chromosome | 4 |
| Start Coordinate | 185832022 |
| Stop Coordinate | 185832509 |
| Strand | - |
| Parent Protein | ENSP00000343672 |
| Protein Start | 524 |
| Protein Stop | 689 |
| Parent Gene | ENSG00000137672 |
| Fraction | 0.2 |
| Num Insertions | 4 |
| Num Deletions | 4 |
| Num Shifts | 4 |
| Num Stops | 2 |
| E Value | 2e-39 |
| Identity | 0.825 |
| Disablements | Yes |
| Exons | [[185832022, 185832509]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |