| Human Pseudogenes (Build 61) :: PGOHUM00000246202 |
| PGOHUM00000246202 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000246202 |
| Chromosome | 22 |
| Start Coordinate | 17170982 |
| Stop Coordinate | 17185358 |
| Strand | - |
| Parent Protein | ENSP00000261405 |
| Protein Start | 987 |
| Protein Stop | 1951 |
| Parent Gene | ENSG00000110799 |
| Fraction | 0.34 |
| Num Insertions | -- |
| Num Deletions | 2 |
| Num Shifts | -- |
| Num Stops | 4 |
| E Value | -- |
| Identity | 0.91 |
| Disablements | Yes |
| Exons | [[17170982, 17171173], [17172866, 17173027], [17175889, 17176038], [17176130, 17176249], [17177660, 17179045], [17181206, 17181340], [17182039, 17182209], [17182926, 17183183], [17184880, 17184999], [17185200, 17185358]] |
| Introns | [[17171174, 17172865], [17173028, 17175888], [17176039, 17176129], [17176250, 17177659], [17179046, 17181205], [17181341, 17182038], [17182210, 17182925], [17183184, 17184879], [17185000, 17185199]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |