| Human Pseudogenes (Build 61) :: PGOHUM00000247118 |
| PGOHUM00000247118 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000247118 |
| Chromosome | 15 |
| Start Coordinate | 52387492 |
| Stop Coordinate | 52387944 |
| Strand | + |
| Parent Protein | ENSP00000435777 |
| Protein Start | 1 |
| Protein Stop | 151 |
| Parent Gene | ENSG00000110700 |
| Fraction | 1.0 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | 2 |
| E Value | -- |
| Identity | 0.901 |
| Disablements | Yes |
| Exons | [[52387492, 52387944]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |