| Human Pseudogenes (Build 61) :: PGOHUM00000247171 |
| PGOHUM00000247171 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000247171 |
| Chromosome | 15 |
| Start Coordinate | 75315315 |
| Stop Coordinate | 75315589 |
| Strand | + |
| Parent Protein | ENSP00000346045 |
| Protein Start | 44 |
| Protein Stop | 133 |
| Parent Gene | ENSG00000184779 |
| Fraction | 0.67 |
| Num Insertions | 3 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | 1 |
| E Value | 3e-25 |
| Identity | 0.804 |
| Disablements | Yes |
| Exons | [[75315315, 75315589]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |