| Human Pseudogenes (Build 61) :: PGOHUM00000247470 |
| PGOHUM00000247470 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000247470 |
| Chromosome | 20 |
| Start Coordinate | 23837357 |
| Stop Coordinate | 23837476 |
| Strand | - |
| Parent Protein | ENSP00000366124 |
| Protein Start | 79 |
| Protein Stop | 118 |
| Parent Gene | ENSG00000101439 |
| Fraction | 0.27 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | 1 |
| E Value | 6e-08 |
| Identity | 0.6 |
| Disablements | No |
| Exons | [[23837357, 23837476]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |