| Human Pseudogenes (Build 61) :: PGOHUM00000247699 |
| PGOHUM00000247699 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000247699 |
| Chromosome | 14 |
| Start Coordinate | 19478750 |
| Stop Coordinate | 19478945 |
| Strand | - |
| Parent Protein | ENSP00000327251 |
| Protein Start | 749 |
| Protein Stop | 813 |
| Parent Gene | ENSG00000007171 |
| Fraction | 0.06 |
| Num Insertions | 1 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | -- |
| E Value | 1e-13 |
| Identity | 0.846 |
| Disablements | Yes |
| Exons | [[19478750, 19478945]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |