| Human Pseudogenes (Build 61) :: PGOHUM00000247772 |
| PGOHUM00000247772 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000247772 |
| Chromosome | 14 |
| Start Coordinate | 37002713 |
| Stop Coordinate | 37003314 |
| Strand | - |
| Parent Protein | ENSP00000394374 |
| Protein Start | 151 |
| Protein Stop | 334 |
| Parent Gene | ENSG00000102893 |
| Fraction | 0.55 |
| Num Insertions | 20 |
| Num Deletions | -- |
| Num Shifts | 3 |
| Num Stops | 6 |
| E Value | 4e-37 |
| Identity | 0.547 |
| Disablements | Yes |
| Exons | [[37002713, 37003314]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |