| Human Pseudogenes (Build 61) :: PGOHUM00000247782 |
| PGOHUM00000247782 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000247782 |
| Chromosome | 14 |
| Start Coordinate | 43276581 |
| Stop Coordinate | 43277315 |
| Strand | - |
| Parent Protein | ENSP00000238081 |
| Protein Start | 6 |
| Protein Stop | 241 |
| Parent Gene | ENSG00000134308 |
| Fraction | 0.96 |
| Num Insertions | 24 |
| Num Deletions | 9 |
| Num Shifts | 5 |
| Num Stops | 2 |
| E Value | -- |
| Identity | 0.63 |
| Disablements | Yes |
| Exons | [[43276581, 43277315]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |