| Human Pseudogenes (Build 61) :: PGOHUM00000248028 |
| PGOHUM00000248028 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000248028 |
| Chromosome | 14 |
| Start Coordinate | 20094796 |
| Stop Coordinate | 20094991 |
| Strand | + |
| Parent Protein | ENSP00000327251 |
| Protein Start | 749 |
| Protein Stop | 813 |
| Parent Gene | ENSG00000007171 |
| Fraction | 0.06 |
| Num Insertions | 1 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | -- |
| E Value | 5e-13 |
| Identity | 0.815 |
| Disablements | Yes |
| Exons | [[20094796, 20094991]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |