| Human Pseudogenes (Build 61) :: PGOHUM00000248389 |
| PGOHUM00000248389 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000248389 |
| Chromosome | 13 |
| Start Coordinate | 45698150 |
| Stop Coordinate | 45698414 |
| Strand | - |
| Parent Protein | ENSP00000414047 |
| Protein Start | 77 |
| Protein Stop | 161 |
| Parent Gene | ENSG00000111640 |
| Fraction | 0.53 |
| Num Insertions | 4 |
| Num Deletions | -- |
| Num Shifts | 1 |
| Num Stops | 4 |
| E Value | 2e-13 |
| Identity | 0.523 |
| Disablements | Yes |
| Exons | [[45698150, 45698414]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |