| Human Pseudogenes (Build 61) :: PGOHUM00000248470 |
| PGOHUM00000248470 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000248470 |
| Chromosome | 13 |
| Start Coordinate | 97599972 |
| Stop Coordinate | 97601181 |
| Strand | - |
| Parent Protein | ENSP00000228245 |
| Protein Start | 1 |
| Protein Stop | 359 |
| Parent Gene | ENSG00000078246 |
| Fraction | 0.81 |
| Num Insertions | 30 |
| Num Deletions | 3 |
| Num Shifts | 5 |
| Num Stops | 3 |
| E Value | 3e-26 |
| Identity | 0.65 |
| Disablements | Yes |
| Exons | [[97599972, 97600521], [97600519, 97601181]] |
| Introns | [[97600522, 97600518]] |
| Class | Duplicated |
| Other Versions |
|---|
| Human57/PGOHUM00000248470 |
| Human58/PGOHUM00000248470 |
| Human60/PGOHUM00000248470 |
| Associated Sets |
|---|
| Human Pseudogenes |