| Human Pseudogenes (Build 61) :: PGOHUM00000248687 |
| PGOHUM00000248687 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000248687 |
| Chromosome | 13 |
| Start Coordinate | 113930989 |
| Stop Coordinate | 113932046 |
| Strand | + |
| Parent Protein | ENSP00000229319 |
| Protein Start | 22 |
| Protein Stop | 334 |
| Parent Gene | ENSG00000111716 |
| Fraction | 0.94 |
| Num Insertions | 17 |
| Num Deletions | 24 |
| Num Shifts | 5 |
| Num Stops | 1 |
| E Value | 3e-28 |
| Identity | 0.63 |
| Disablements | Yes |
| Exons | [[113930989, 113931271], [113931505, 113932046]] |
| Introns | [[113931272, 113931504]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |