| Human Pseudogenes (Build 61) :: PGOHUM00000250196 |
| PGOHUM00000250196 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000250196 |
| Chromosome | 6 |
| Start Coordinate | 161097440 |
| Stop Coordinate | 161097550 |
| Strand | - |
| Parent Protein | ENSP00000308938 |
| Protein Start | 673 |
| Protein Stop | 709 |
| Parent Gene | ENSG00000122194 |
| Fraction | 0.05 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 4e-12 |
| Identity | 0.919 |
| Disablements | No |
| Exons | [[161097440, 161097550]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |