| Human Pseudogenes (Build 61) :: PGOHUM00000250275 |
| PGOHUM00000250275 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000250275 |
| Chromosome | 3 |
| Start Coordinate | 197346589 |
| Stop Coordinate | 197348745 |
| Strand | - |
| Parent Protein | ENSP00000427703 |
| Protein Start | 103 |
| Protein Stop | 216 |
| Parent Gene | ENSG00000073578 |
| Fraction | 0.19 |
| Num Insertions | 2 |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | 2 |
| E Value | 8e-25 |
| Identity | 0.86 |
| Disablements | Yes |
| Exons | [[197346589, 197346768], [197348575, 197348745]] |
| Introns | [[197346769, 197348574]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |