| Human Pseudogenes (Build 61) :: PGOHUM00000250484 |
| PGOHUM00000250484 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000250484 |
| Chromosome | 2 |
| Start Coordinate | 220134352 |
| Stop Coordinate | 220136833 |
| Strand | + |
| Parent Protein | ENSP00000248437 |
| Protein Start | 3 |
| Protein Stop | 441 |
| Parent Gene | ENSG00000127824 |
| Fraction | 0.98 |
| Num Insertions | 4 |
| Num Deletions | 3 |
| Num Shifts | 4 |
| Num Stops | 2 |
| E Value | -- |
| Identity | 0.84 |
| Disablements | Yes |
| Exons | [[220134352, 220134570], [220134818, 220135057], [220135888, 220136833]] |
| Introns | [[220134571, 220134817], [220135058, 220135887]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |