| Human Pseudogenes (Build 61) :: PGOHUM00000250807 |
| PGOHUM00000250807 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000250807 |
| Chromosome | 17 |
| Start Coordinate | 18400884 |
| Stop Coordinate | 18406605 |
| Strand | - |
| Parent Protein | ENSP00000327251 |
| Protein Start | 862 |
| Protein Stop | 1153 |
| Parent Gene | ENSG00000007171 |
| Fraction | 0.25 |
| Num Insertions | 2 |
| Num Deletions | 4 |
| Num Shifts | 1 |
| Num Stops | 4 |
| E Value | 1e-27 |
| Identity | 0.75 |
| Disablements | Yes |
| Exons | [[18400884, 18401000], [18402510, 18402702], [18403618, 18403827], [18404215, 18404433], [18406378, 18406605]] |
| Introns | [[18401001, 18402509], [18402703, 18403617], [18403828, 18404214], [18404434, 18406377]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |