| Human Pseudogenes (Build 61) :: PGOHUM00000250832 |
| PGOHUM00000250832 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000250832 |
| Chromosome | 17 |
| Start Coordinate | 19315881 |
| Stop Coordinate | 19316012 |
| Strand | + |
| Parent Protein | ENSP00000346186 |
| Protein Start | 11 |
| Protein Stop | 56 |
| Parent Gene | ENSG00000146833 |
| Fraction | 0.16 |
| Num Insertions | -- |
| Num Deletions | 2 |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 1e-07 |
| Identity | 0.478 |
| Disablements | No |
| Exons | [[19315881, 19316012]] |
| Introns | [] |
| Class | Ambiguous |
| Other Versions |
|---|
| Human58/PGOHUM00000250832 |
| Human60/PGOHUM00000250832 |
| Human62/PGOHUM00000250832 |
| Human63/PGOHUM00000250832 |
| Human64/PGOHUM00000250832 |
| Human65/PGOHUM00000250832 |
| Associated Sets |
|---|
| Human Pseudogenes |