| Human Pseudogenes (Build 61) :: PGOHUM00000251011 |
| PGOHUM00000251011 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000251011 |
| Chromosome | 12 |
| Start Coordinate | 7718965 |
| Stop Coordinate | 7719975 |
| Strand | + |
| Parent Protein | ENSP00000229239 |
| Protein Start | 3 |
| Protein Stop | 335 |
| Parent Gene | ENSG00000111640 |
| Fraction | 0.99 |
| Num Insertions | 9 |
| Num Deletions | 1 |
| Num Shifts | 3 |
| Num Stops | 4 |
| E Value | -- |
| Identity | 0.737 |
| Disablements | Yes |
| Exons | [[7718965, 7719975]] |
| Introns | [] |
| Class | Processed |
| Associated Sets |
|---|
| Human Pseudogenes |