| Human Pseudogenes (Build 61) :: PGOHUM00000251283 |
| PGOHUM00000251283 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000251283 |
| Chromosome | 5 |
| Start Coordinate | 1574285 |
| Stop Coordinate | 1593402 |
| Strand | - |
| Parent Protein | ENSP00000329450 |
| Protein Start | 276 |
| Protein Stop | 496 |
| Parent Gene | ENSG00000073578 |
| Fraction | 0.42 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | 1 |
| E Value | 8e-26 |
| Identity | 0.96 |
| Disablements | Yes |
| Exons | [[1574285, 1574413], [1576291, 1576425], [1576657, 1576767], [1589362, 1589481], [1593226, 1593402]] |
| Introns | [[1574414, 1576290], [1576426, 1576656], [1576768, 1589361], [1589482, 1593225]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |