| Human Pseudogenes (Build 61) :: PGOHUM00000258042 |
| PGOHUM00000258042 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000258042 |
| Chromosome | 17 |
| Start Coordinate | 36357750 |
| Stop Coordinate | 36357845 |
| Strand | - |
| Parent Protein | ENSP00000435966 |
| Protein Start | 10 |
| Protein Stop | 41 |
| Parent Gene | ENSG00000141279 |
| Fraction | 0.19 |
| Num Insertions | -- |
| Num Deletions | -- |
| Num Shifts | -- |
| Num Stops | -- |
| E Value | 3e-11 |
| Identity | 0.969 |
| Disablements | No |
| Exons | [[36357750, 36357845]] |
| Introns | [] |
| Class | Ambiguous |
| Associated Sets |
|---|
| Human Pseudogenes |