| Human Pseudogenes (Build 69) :: PGOHUM00000237070 |
| PGOHUM00000237070 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000237070 |
| Chromosome | 17 |
| Start Coordinate | 38875286 |
| Stop Coordinate | 38876586 |
| Strand | - |
| Parent Protein | ENSP00000264651 |
| Protein Start | 232 |
| Protein Stop | 454 |
| Parent Gene | ENSG00000167916 |
| Fraction | 0.42 |
| Num Insertions | 4 |
| Num Deletions | -- |
| Num Shifts | 3 |
| Num Stops | 1 |
| E Value | 5e-20 |
| Identity | 0.71 |
| Disablements | Yes |
| Exons | [[38875286, 38875504], [38875903, 38876028], [38876150, 38876295], [38876425, 38876586]] |
| Introns | [[38875505, 38875902], [38876029, 38876149], [38876296, 38876424]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |