| Human Pseudogenes (Build 69) :: PGOHUM00000257941 |
| PGOHUM00000257941 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000257941 |
| Chromosome | 12 |
| Start Coordinate | 52645813 |
| Stop Coordinate | 52652304 |
| Strand | - |
| Parent Protein | ENSP00000293525 |
| Protein Start | 7 |
| Protein Stop | 486 |
| Parent Gene | ENSG00000170442 |
| Fraction | 0.99 |
| Num Insertions | 15 |
| Num Deletions | 2 |
| Num Shifts | 7 |
| Num Stops | 2 |
| E Value | -- |
| Identity | 0.83 |
| Disablements | Yes |
| Exons | [[52645813, 52646268], [52646997, 52647125], [52647376, 52647552], [52648053, 52648148], [52649822, 52650040], [52651939, 52652304]] |
| Introns | [[52646269, 52646996], [52647126, 52647375], [52647553, 52648052], [52648149, 52649821], [52650041, 52651938]] |
| Class | Duplicated |
| Associated Sets |
|---|
| Human Pseudogenes |