| Human Pseudogenes (Build 69) :: PGOHUM00000261132 |
| PGOHUM00000261132 | |
|---|---|
| View | UCSC Genome Browser |
| ID | PGOHUM00000261132 |
| Chromosome | 12 |
| Start Coordinate | 52807744 |
| Stop Coordinate | 52809903 |
| Strand | - |
| Parent Protein | ENSP00000448767 |
| Protein Start | 21 |
| Protein Stop | 188 |
| Parent Gene | ENSG00000186081 |
| Fraction | 0.84 |
| Num Insertions | 2 |
| Num Deletions | 3 |
| Num Shifts | 1 |
| Num Stops | 1 |
| E Value | 1e-11 |
| Identity | 0.67 |
| Disablements | Yes |
| Exons | [[52807744, 52807931], [52809736, 52809903]] |
| Introns | [[52807932, 52809735]] |
| Class | Duplicated |
| Other Versions |
|---|
| Human63/PGOHUM00000261132 |
| Human64/PGOHUM00000261132 |
| Human65/PGOHUM00000261132 |
| Human67/PGOHUM00000261132 |
| Human68/PGOHUM00000261132 |
| Human70/PGOHUM00000261132 |
| Human71/PGOHUM00000261132 |
| Associated Sets |
|---|
| Human Pseudogenes |