| Arabidopsis Pseudogenes :: 19 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:19 |
| ID | 19 |
| Name | AT1G06640_1.Arabidopsis.chr1.mb2 |
| Chromosome | 1 |
| Start | 2034228 |
| Stop | 2035498 |
| Strand | + |
| Type | Duplicated |
| Parent Protein Acc | AT1G06640_1 |
| Parent Protein Name | -- |
| Parent Gene | AT1G06640_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |