| Arabidopsis Pseudogenes :: 27 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:27 |
| ID | 27 |
| Name | AT3G57770_1.Arabidopsis.chr1.mb3 |
| Chromosome | 1 |
| Start | 3180660 |
| Stop | 3180815 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | AT3G57770_1 |
| Parent Protein Name | -- |
| Parent Gene | AT3G57770_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |