| Arabidopsis Pseudogenes :: 32 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:32 |
| ID | 32 |
| Name | AT5G58003_1.Arabidopsis.chr1.mb3 |
| Chromosome | 1 |
| Start | 3474529 |
| Stop | 3474970 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | AT5G58003_1 |
| Parent Protein Name | -- |
| Parent Gene | AT5G58003_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |