| Arabidopsis Pseudogenes :: 36 |
| Accession Number | urn:lsid:pseudogene.org:3702.Pseudogene:36 |
| ID | 36 |
| Name | AT1G61670_1.Arabidopsis.chr1.mb3 |
| Chromosome | 1 |
| Start | 3861116 |
| Stop | 3861842 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | AT1G61670_1 |
| Parent Protein Name | -- |
| Parent Gene | AT1G61670_1 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |