| Pfal Pseudogenes :: urn:lsid:pseudogene.org:36329.Pseudogene:1033 |
| Accession Number | urn:lsid:pseudogene.org:36329.Pseudogene:1033 |
| ID | 1039 |
| Name | PF13_0329.Pfal.chr13.mb2 |
| Chromosome | 13 |
| Start | 2483087 |
| Stop | 2483683 |
| Strand | + |
| Type | GENE-SINGLE |
| Parent Protein Acc | PF13_0329 |
| Parent Protein | PF13_0329 |
| Parent Gene | PF13_0329 |
| Source | pseudogene.org |
| Build | 1 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |