| Pfal Pseudogenes :: urn:lsid:pseudogene.org:36329.Pseudogene:1035 |
| Accession Number | urn:lsid:pseudogene.org:36329.Pseudogene:1035 |
| ID | 1041 |
| Name | PF14_0499.Pfal.chr13.mb2 |
| Chromosome | 13 |
| Start | 2509674 |
| Stop | 2511962 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | PF14_0499 |
| Parent Protein | PF14_0499 |
| Parent Gene | PF14_0499 |
| Source | pseudogene.org |
| Build | 1 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |