| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1000 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1000 |
| ID | 1000 |
| Name | GSTENP00016389001.tetraodon.chr2.mb1 |
| Chromosome | 2 |
| Start | 1013203 |
| Stop | 1013541 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00016389001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00016389001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |