| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1004 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1004 |
| ID | 1004 |
| Name | GSTENP00006841001.tetraodon.chr2.mb1 |
| Chromosome | 2 |
| Start | 1286171 |
| Stop | 1286826 |
| Strand | + |
| Type | Processed |
| Parent Protein Acc | GSTENP00006841001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00006841001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |