| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1019 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1019 |
| ID | 1019 |
| Name | GSTENP00038969001.tetraodon.chr2.mb3 |
| Chromosome | 2 |
| Start | 3127785 |
| Stop | 3128048 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00038969001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00038969001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |