| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1021 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1021 |
| ID | 1021 |
| Name | GSTENP00004321001.tetraodon.chr2.mb3 |
| Chromosome | 2 |
| Start | 3266932 |
| Stop | 3267153 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00004321001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00004321001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |