| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1022 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1022 |
| ID | 1022 |
| Name | GSTENP00009435001.tetraodon.chr2.mb3 |
| Chromosome | 2 |
| Start | 3268407 |
| Stop | 3268695 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00009435001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00009435001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |