| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1023 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1023 |
| ID | 1023 |
| Name | GSTENP00019340001.tetraodon.chr2.mb3 |
| Chromosome | 2 |
| Start | 3312210 |
| Stop | 3312534 |
| Strand | + |
| Type | Processed |
| Parent Protein Acc | GSTENP00019340001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00019340001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |