| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1026 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1026 |
| ID | 1026 |
| Name | GSTENP00022471001.tetraodon.chr2.mb3 |
| Chromosome | 2 |
| Start | 3871964 |
| Stop | 3872936 |
| Strand | + |
| Type | Duplicated |
| Parent Protein Acc | GSTENP00022471001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00022471001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |