| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1029 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1029 |
| ID | 1029 |
| Name | GSTENP00017819001.tetraodon.chr2.mb5 |
| Chromosome | 2 |
| Start | 5310971 |
| Stop | 5311212 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00017819001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00017819001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |