| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1030 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1030 |
| ID | 1030 |
| Name | GSTENP00027803001.tetraodon.chr2.mb5 |
| Chromosome | 2 |
| Start | 5510277 |
| Stop | 5510546 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00027803001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00027803001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |