| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1032 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1032 |
| ID | 1032 |
| Name | GSTENP00017174001.tetraodon.chr2.mb5 |
| Chromosome | 2 |
| Start | 5517660 |
| Stop | 5517941 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00017174001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00017174001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |