| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1034 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1034 |
| ID | 1034 |
| Name | GSTENP00021786001.tetraodon.chr2.mb6 |
| Chromosome | 2 |
| Start | 6550260 |
| Stop | 6552395 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00021786001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00021786001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |