| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1035 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1035 |
| ID | 1035 |
| Name | GSTENP00021756001.tetraodon.chr2.mb6 |
| Chromosome | 2 |
| Start | 6774705 |
| Stop | 6774892 |
| Strand | + |
| Type | Ambiguous |
| Parent Protein Acc | GSTENP00021756001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00021756001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |