| Tetraodon Pseudogenes :: urn:lsid:pseudogene.org:99883.Pseudogene:1036 |
| Accession Number | urn:lsid:pseudogene.org:99883.Pseudogene:1036 |
| ID | 1036 |
| Name | GSTENP00019352001.tetraodon.chr2.mb7 |
| Chromosome | 2 |
| Start | 7608416 |
| Stop | 7608517 |
| Strand | + |
| Type | GENE-SINGLE |
| Parent Protein Acc | GSTENP00019352001 |
| Parent Protein | -- |
| Parent Gene | GSTENG00019352001 |
| Source | pseudogene.org |
| Build | 7 |
| Associated Sets |
|---|
| Eukaryote Pseudogenes |